Petboost uses a role-based access system to control what each team member can see and do. This guide explains every role, what it allows, and how to change a team member's role.
Role overview
| Role | Who it's for | Access level |
|---|---|---|
| Owner Admin | Business owner, primary account holder | Full access to everything |
| Admin | Business managers, co-owners | Full business operations and settings |
| Service Performer | Groomers, trainers, walkers, daycare staff | Appointments and customers, with the setup view only |
| Service Supporter | Reception, assistants, trainees | Basic appointment and customer access only |
See each role and who holds it
Check what a role allows before you give it to someone.
- Open Roles & Permissions.
- Find the role's card. The ticked lines are what the role allows, the crossed lines are what it cannot do, and the team members who hold it are listed below them.
- Optional: select View Full Permissions Map to compare every page and action across the four roles.
The bar above the cards counts the active team members in each role. A card also shows how many archived team members held the role.
Change a team member's role
Change the role when someone's job changes, for example when a trainee starts taking their own bookings.
- Open Roles & Permissions and select Manage beside the team member's name. Their profile opens.
- Open Personal Details.
- Choose the new Role.
- Select Publish Changes, tick the box in Before You Publish, then select Publish Changes.
Role changes take effect immediately. The team member may need to refresh their browser.
Detailed permission breakdown
In these tables, View only means the team member can open the page but not change anything. A view-only page says You're viewing this page in read-only mode. Speak with your business admin to make changes.
Pages and navigation
| Page | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| Mission Control | Yes | Yes | Yes (financial data hidden) | Yes (financial data hidden) |
| Appointments / Calendar | Yes | Yes | Yes | Yes |
| Courses | Yes | Yes | Yes | Yes |
| Customers & Pets | Yes | Yes | Yes | Yes |
| Messages | Yes | Yes | Yes | Yes |
| Reporting & Intelligence | Yes | Yes | No | No |
| Services | Yes | Yes | View only | No |
| Packages | Yes | Yes | View only | No |
| Products | Yes | Yes | View only | No |
| Team Members | Yes | Yes | View only | No |
| Resources | Yes | Yes | View only | No |
| Schedules & Sessions | Yes | Yes | View only | No |
| Settings | Yes | Yes | No | No |
| Referral Program | Yes | Yes | No | No |
| Billing & Subscription | Yes | Yes | No | No |
The sidebar hides Schedules & Sessions from a Service Performer, although the page opens view only from a link.
Appointments
| Action | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| View all appointments | Yes | Yes | Yes | Yes |
| Create appointments | Yes | Yes | Yes | Yes |
| Cancel / reschedule | Yes | Yes | Yes | Yes |
| Process payments | Yes | Yes | Yes | Yes |
| Export calendar as CSV / PDF | Yes | Yes | No | No |
| Toggle drag lock | Yes | Yes | Yes | No (always on) |
Courses
| Action | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| View courses | Yes | Yes | Yes | Yes |
| Create / cancel courses | Yes | Yes | Yes | No |
| Enrol pets in courses | Yes | Yes | Yes | Yes |
| Move attendees | Yes | Yes | Yes | Yes |
| Manage course templates | Yes | Yes | View only | No |
Customers & Pets
| Action | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| View profiles | Yes | Yes | Yes | Yes |
| Create / edit customers | Yes | Yes | Yes | Yes |
| Export customers as CSV | Yes | Yes | No | No |
| Smart Export (segmentation) | Yes | Yes | No | No |
| Send bulk email | Yes | Yes | No | No |
| Bulk update settings | Yes | Yes | No | No |
| Import customers | Yes | Yes | No | No |
Reporting & Intelligence
| Action | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| View analytics | Yes | Yes | No | No |
| Export reports | Yes | Yes | No | No |
| Financial insights | Yes | Yes | No | No |
Mission Control
| Feature | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| Revenue cards | Yes | Yes | No (hidden) | No (hidden) |
| Payment collection card | Yes | Yes | No (hidden) | No (hidden) |
| Payment method card | Yes | Yes | No (hidden) | No (hidden) |
| Appointments shown | All | All | All | All |
Every role sees every appointment on Mission Control, including colleagues' bookings and group sessions, so a team member narrows the view with the normal Mission Control filters.
Settings & configuration
| Action | Owner Admin | Admin | Service Performer | Service Supporter |
|---|---|---|---|---|
| Business profile | Yes | Yes | No | No |
| Branding | Yes | Yes | No | No |
| Booking settings | Yes | Yes | No | No |
| Payment settings | Yes | Yes | No | No |
| Notifications and SMS | Yes | Yes | No | No |
| Policies and paperwork | Yes | Yes | No | No |
What happens when access is denied
If a team member tries to open a page their role cannot use, for example by typing the URL, Petboost redirects them to Appointments and shows a brief Access restricted toast saying their role does not have access to that page. The toast closes after a few seconds, and the page shows nothing before the redirect.
Frequently asked questions
Can a Service Performer export customer data?
No. Only Owner Admins and Admins can export customer data, use bulk email, or use Smart Export.
Can a Service Supporter see the Services page?
No. Service Supporters cannot open Services, Packages, Products, Team Members, Resources, Schedules & Sessions, Settings, Billing & Subscription or the Referral Program.
Can a Service Performer see financial data?
On Mission Control, the revenue and payment cards are hidden, for Service Supporters too. On the Appointments page, invoice details are visible. Reporting & Intelligence and Billing & Subscription are closed to them entirely.
Can a Service Performer access Billing & Subscription?
No. Only Owner Admins and Admins can open Billing & Subscription. Service Performers and Service Supporters are both blocked.
Why can't my team member see the navigation link?
The sidebar hides links to pages the team member's role cannot use. This is by design.